| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : royal
Certification : ce
Place of Origin : shanghai
MOQ : 1 unit
Price : usd2100/unit
Payment Terms : L/C, T/T, Western Union
Supply Ability : 5000 units per month
Delivery Time : 15days
Packaging Details : standard export package
0.04m3/min 0.27m3/min @40bar Oil Free Oxygen Compressor O2 Compressor
0.27m3/min @40bar parameters:
| Compressor | Model No. | MW-0.27/(4~6)-40 | |
| Type | Z type | ||
| Compressed media | Oxygen | ||
| Capacity (Nm3/min) | 0.27 | ||
| Compression stage | 2 | ||
| Cylinder | 2 | ||
| Way of transmission | Belt | ||
| Noise (dB) | ≤75 | ||
| Way of cooling | By air | ||
| speed (r/min) | 550 | ||
| Inlet pressure(MPa) | 0.4~0.6 | ||
| Outlet pressure(MPa) | 4.0 | ||
| Inlet temperature(℃) | 30 | ||
| Outlet temperature(℃) | ≤120 | ||
| Lubrication | Crankshaft,rod,crosshead | Oil lubrication | |
| Lubrication | cylinder,filler | Oil-free | |
| Electric motor | Motor No. | Y3-160L-8 | |
| Speed (r/min) | 740 | ||
| Voltage (V) | 380 | ||
| Frequency (HZ) | 50 | ||
| Rated current(A) | 63.4 | ||
| Rated power(kW) | 15 | ||
| Dimension (l×w×h)mm | ≈1400×1000×1200 | ||
| Weight (kg) | ≈700 | ||
detail photos

0.04m3/min @40bar parameters:
| Compressor | Model No. | MW-0.04/(4~5)-40 | |
| Type | Z type | ||
| Compressed media | Oxygen | ||
| Capacity (Nm3/min) | 0.04 | ||
| Compression stage | 2 | ||
| Cylinder | 2 | ||
| Way of transmission | Belt | ||
| Noise (dB) | ≤75 | ||
| Way of cooling | By air | ||
| speed (r/min) | 550 | ||
| Inlet pressure(MPa) | 0.4~0.6 | ||
| Outlet pressure(MPa) | 4.0 | ||
| Inlet temperature(℃) | 30 | ||
| Outlet temperature(℃) | ≤120 | ||
| Lubrication | Crankshaft,rod,crosshead | Oil lubrication | |
| Lubrication | cylinder,filler | Oil-free | |
| Electric motor | Motor No. | Y3-112M-4 | |
| Speed (r/min) | 1430 | ||
| Voltage (V) | 380 | ||
| Frequency (HZ) | 50 | ||
| Rated current(A) | 8.5 | ||
| Rated power(kW) | 4 | ||
| Dimension (l×w×h)mm | ≈1000×800×900 | ||
| Weight (kg) | ≈400 | ||


|
|
Oil Free Oxygen Compressor Oxygen Booster O2 Compressor 0.27m3/min @ 40bar Images |